Dongguan Wantai Electronic Material Co., Ltd.
Customer First Win Win Cooperation
Product Details:
Payment & Shipping Terms:
|
Product Name: | Protective Face Shield , PET Protective Covering , Antifog Face Shield | Color: | Transparent |
---|---|---|---|
Size: | 320*220mm | Packing: | Carton |
Material: | Antifog PET Film | Usage: | Protect From The Epidemic , Corona Virus |
Accessories: | Sponge , Elastic | Certificate: | ROHS REACH |
High Light: | protective face shield,plastic face shield |
Transparent PET Face Shield For Hospital With CE / FDA Certificates , Antifog Protective Covering , Prevent Epidemic
Product Description:
1. Transparent PET face shield for hospital use to prevent epidemic like COVID-19 , corona virus ;
2. Antifog function on both sides of the fimes to make clear view ;
3. Sponge padding make it more comfortable and with an elastic to fit any sizes ;
4. Customized printing on the shield .
Specifications:
Serial Number | Face shield | Specification | 320*220mm | ||||||||
Film Type | PET | Test Date | Feb 10, 2020 | ||||||||
Properties | Unit | Test Values | Testing Standard | ||||||||
Single Layer Thickness | Average Thickness | μm | 125 | GB/T 13542.4-2009 | |||||||
Average Thickness Deviation | % | ±3 | |||||||||
Tensile Strength | MD | MPa | 160 | ||||||||
TD | 170 | ||||||||||
Elongation at Break | MD | % | 100 | ||||||||
TD | 85 | ||||||||||
Transmittance | % | ~0 | |||||||||
Test Report:
RoHS: RoHS Wantai 200313714702 Face shield.pdf
REACH205: REACH205 Wantai 200313714701 face shield.pdf
REACH SVHC: REACH SVHC 205#9-29.PDF
Contact Person: Sales Manager