Product Details:
Payment & Shipping Terms:
|
Hardness: | Soft | Thickness: | 25um-100um |
---|---|---|---|
Width: | 500mm-1600mm | Usage: | Printing,inkjet |
Packing: | PE Bag&carton Packing | Transparency: | Transparent |
Material: | BOPET Film | Length: | 100m-6000m |
High Light: | polyester pet film,transparent polyester film,Smooth Surface Transparent PET Film |
Weak Solvent Transparent PET Film Waterproof Inkjet Plate Making Smooth Surface
Product Description:
It is made of transparent and high temperature resistant PET film, which is smooth and smooth, straight and uncoiled.
Scope of application: With imported chemical raw materials and advanced production technology, high quality inkjet printing consumables can be produced with fast ink absorption speed and bright pattern precision.
Specifications:
Product specification | |||||
Thickness | μm | 12~25 | |||
Width | mm | 500~2000 | |||
Length | m | 100-6000 | |||
Physical characteristics | ||||||||
Properties | Unit | Test Values | Testing Standard | |||||
Thickness | μm | 12 | DIN 53370 | |||||
Tensile strength | MD | Mpa | 220 | ASTM D 882 | ||||
TD | 220 | |||||||
Modulus of elasticity | MD | Mpa | 4400 | ASTM D 882 | ||||
TD | 4400 | |||||||
Elongation at break | MD | % | 140 | ASTM D 882 | ||||
TD | 130 | |||||||
Heat shrinkage 150 ℃, 30min | MD | % | 1.8 | ASTM D 1204 | ||||
TD | 0.5 | |||||||
Haze | % | 2.8 | ASTM D 1003 | |||||
Corona treatment intensity | Treatment surface | Dyne/cm | 52 | ASTM D 2578 | ||||
Non treated surface | 44 | |||||||
Application:
Mainly used for high-definition pattern printing; various printing inkjet plate making; photo studio double-sided show portrait; advertising portrait; Digital Arts and crafts; digital signage and medal production; card high-end business card
Contact Person: Sales Manager
Tel: +8613925722988