Product Details:
Payment & Shipping Terms:
|
Application: | Plastic Lens,Monitor | Color: | Blue,red,transparent |
---|---|---|---|
Type: | Stretch Film | Hardness: | Soft |
Processing Type: | Multiple Extrusion | Thickness: | 0.025mm-0.25mm |
Width: | 30mm-1250mm | Length: | 100m-6000m |
High Light: | matte transparency film,mylar pet film |
High temperature resistant double-sided antistatic film coil , thickness 0.1mm
Product Description:
It is suitable for plastic lens, glass, film and display screen, circuit board, etc. The product has outstanding transparency, hardness, scratch resistance, flatness, high temperature resistance, ultraviolet resistance, exhaust performance; the defect is poor tensile property, poor bending function, poor adaptability to temperature change.
Specifications:
PROPERTY | UNIT | SCS11/12 | SCS21/22 | SCS31/32 | TEST METHOD | ||
TEST VALUE | |||||||
THICKNESS | µm | 50 | 75 | GB/T 13542.4-2009 | |||
TENSILE STRENGTH | MD | MPa | 220 | 200 | |||
TD | MPa | 255 | 225 | ||||
ELONGATION | MD | % | 125 | 130 | |||
TD | % | 110 | 115 | ||||
HEAT SHRINKAGE | MD | % | 1.26 | 1.24 | |||
TD | % | -0.16 | -0.2 | ||||
TRANSMITTANCE | / | % | 89.5 | 89.5 | |||
HAZE | / | % | 2 | 2 | |||
SURFACE | Ω/ □ | 109~11 | 109~11 | 105~9 | |||
RESISTIVITY | |||||||
endruing | general | good | good | ||||
Anti-Static Coating Properties | stability | ||||||
dependence on | high | low | no | ||||
environment | |||||||
APPEARANCE | / | / | OK | OK |
Characteristic:
1. Good transparency, good self-adsorption effect, automatic exhaust bubbles
2. Products with various thicknesses and viscosities can be selected.
3. The glue has stable function and high temperature resistance. It can be used in high temperature environment for a long time.
4. No residue, good acid and alkali resistance
5. the principle of exhaust adsorption posting makes it more suitable for high gloss mirrors with high cleanliness.
6. Double-layer structure, special stripping base material to protect the rubber surface, reduce costs, easy to implement in the electronic industry
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409