-
Ceyhan CapanogluI always add get lots of useful suggestions from Wangtai factory, they are professional, hardworking and careful.
-
RichardWantai's materials are very good, the packaging is also good, the delivery speed is fast, the main price is affordable, the quality of made in China is very good.
BOPET Material Transparent PET Film Soft Hardness For Slide Show / Light Box

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Stretch Film | Hardness | Soft |
---|---|---|---|
Thickness | 75um-250um | Width | 100mm-1500mm |
Length | 100m-6000m | Packing | PE Bag&carton Packing |
Transparency | Transparent | Material | BOPET Film |
High Light | polyester pet film,transparent polyester film,ROSH Transparent PET Film |
BOPET Material Transparent PET Film Soft Hardness For Slide Show / Light Box
Characteristic
1. It is processed with high-quality pet sheet as base material, with high transparency.
2. The advanced coating technology is adopted, the coating is firm, the thickness is uniform and stable, the ink absorption is good, the blackness is good, the mesh line is clear, the coating is firm, it is not suitable to take off the film, the ink is firm, it is not scattered, the ink absorption speed is fast, the precision of the spray pattern is high, and the color is bright.
Specifications:
Item | Unit | Index | Test method | |||||||
Thickness | µm | 75 | 100 | 125 | 150 | 175 | 188 | 250 | GB12802.2-2004 | |
Deviation of thickness | % | ±3 | ±3 | ±3 | ±3 | ±4 | ±4 | ±5 | GB12802.2-2004 | |
Tensile strength | MD | Mpa | ≥180 | ≥170 | ≥170 | ≥160 | ≥160 | ≥150 | ≥150 | GB12802.2-2004 |
TD | ||||||||||
Elongation at break | MD | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | GB12802.2-2004 |
TD | ||||||||||
Heat shrinkage(150℃,30min) | MD | % | ≤1.6 | ≤1.6 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | GB12802.2-2004 |
TD | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |||
Light transmittance | % | ≥86 | ≥85 | ≥85 | ≥85 | ≥85 | ≥85 | ≥83 | GB2410-80 | |
Haze | % | ≤1.5 | ≤1.6 | ≤1.8 | ≤2.0 | ≤2.8 | ≤3.0 | ≤3.8 | GB2410-80 | |
Electrical strength | V/µm | ≥105 | ≥90 | ≥80 | ≥75 | ≥69 | ≥66 | ≥60 | GB12802.2-2004 | |
Volume resistivity | Ω.m | ≥1×1014 | GB12802.2-2004 | |||||||
Relative dielectric constant(50Hz) | 2.9~3.4 | GB12802.2-2004 | ||||||||
Dielectric loss tangent(50Hz) | ≤3×10-3 | GB12802.2-2004 | ||||||||
Wetting tension | mN/m | ≥52 | GB/T 13541-1992 |
Application:
It is commonly used in aerospace mapping, printing plate making, slide show, light box or other transparent picture effect display.