Product Details:
Payment & Shipping Terms:
|
Thickness: | 0.038mm-0.25mm | Width: | 1000mm-1300mm |
---|---|---|---|
Length: | 100m-6000m | Material: | Bopet Film |
Type: | Stretch Film | Hardness: | Soft |
Processing Type: | Multiple Extrusion | ||
High Light: | bopet polyester film,matte transparency film |
High temperature and low temperature resistant S10 foggy polyester film
Product Description:
S10 has a melting point of 262-263 ℃ (504-506 ° f) and a temperature range of - 70 ℃ - 150 ℃ (from - 95 ° f to 302 ° f) and can withstand a high temperature of 180 ℃ (355 ° f) for a short time. It does not contain any flexibility agent (the substance can turn other films into sharp objects), so it has a long-term insulation ability and a strong adaptability to the climate.
Specifications:
Properties | Unit | Test Values | Testing Standard | ||||||||
Single Layer Thickness | Average Thickness | μm | 11.5 | ||||||||
Tensile Strength | MD | MPa | 271 | ASTM D 882 | |||||||
TD | 215 | ||||||||||
Elongation at Break | MD | % | 124 | ASTM D 882 | |||||||
TD | 157 | ||||||||||
Coefficient of Friction | us | - | 0.6 | ASTM D 1894 | |||||||
ud | 0.4 | ||||||||||
Thermal Shrinkage 150℃×30min | MD | % | 2 | GB/T 13541 | |||||||
TD | 1 | ||||||||||
Breakdown Voltage | kV | 4.1 | ASTM D 149 | ||||||||
Characteristics:
S10 is not affected by various types of oil and most chemicals, so it can resist the impact of waste discharged from motorcycles and other means of transportation. However, due to its physical properties, its resistance to alkali or hydrolysis is not very strong at high temperature.
Use:
The product has unique performance, good dimensional stability and flatness under high temperature. It can be used for many kinds of touch switch films for civil and industrial purposes, such as computer, calculator, telephone, digital camera and household appliances.
Contact Person: Sales Manager
Tel: +8613925722988