Product Details:
Payment & Shipping Terms:
|
Thickness: | 50um-250um | Width: | 500mm-1500mm |
---|---|---|---|
Length: | 100m-6000m | Surface Treatment: | Transparent |
Application: | Envelope Window, Packaging Bag Window | Type: | Windows Film |
Material: | PET,Mylar | ||
High Light: | envelope window film,matte window film |
Transparent PET film corona window , BOPET film coated with insulating gasket
Product Description:
Transparent PET film: the product has a temperature resistance of 150 ℃ for half an hour, including: high transparency, common transparency, optical level, printing level, coating corona, no electricity and so on. It is non-toxic, tasteless and benzene free. No solvent is used in production, no toxic gas or volatile substances will be produced in use, which is harmless to the environment and human body
Specifications:
Properties | Unit | Typical value | Testing Standard | |||||||||
Single Layer Thickness | Average Thickness | μm | 50 | 100 | DIN 53370 | |||||||
tensile strength | MD | MPa | 220/200 | 200/200 | ASTM D 882 | |||||||
TD | ||||||||||||
Elongation at break | MD | % | 140/130 | 150/140 | ASTM D 882 | |||||||
TD | ||||||||||||
Modulus of elasticity | MD | MPa | 3800/3800 | 3800/3800 | ASTM D 882 | |||||||
TD | ||||||||||||
Thermal Shrinkage 150℃×30min | MD | % | 1.5/1.5 | 1.5/1.5 | ASTM D 1204 | |||||||
TD | ||||||||||||
Spectral Haze | % | 1.3 | 1.3 | ASTM D 1003 | ||||||||
Application:
It can be used for hardening, printing, electroplating, laminating, sound film, insulating gasket, dust cap, packaging and window film. It can be customized according to the requirements. It is a sincere investment agent and can be wholesale and retail
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409