Product Details:
Payment & Shipping Terms:
|
Application: | Insulator,label | Size: | Customized |
---|---|---|---|
Color: | Fog Transparency | Thickness: | 4.5um-250um |
Width: | 100mm-1500mm | Length: | 100m-6000m |
Material: | Mylar Film | Feature: | Moisture Proof |
High Light: | bopet polyester film,matte transparency film |
Stable High Temperature / Fog Resistance , S10 High Fog Inner Surface Corona Treated Film
Product introduction
1. Adopt excellent raw materials and composite industry standards
2. The product is clean and free of impurities and holes
3. High temperature resistance, corrosion resistance, good weather resistance, not easy to aging
Specifications:
Physical characteristics | Unit | Test Values | Testing Standard | |||||
Thickness | µm | 50 | ASTM D 374 | |||||
Fracture strength | MD | N/mm³ | 190 | JIS C 2151 | ||||
TD | 200 | |||||||
Elongation at break | MD | % | 180 | JIS C 2151 | ||||
TD | 150 | |||||||
Heat shrinkage rate 150℃,30min | MD | % | 0.9 | JIS C 2151 | ||||
TD | 0.2 | |||||||
Breakdown voltage | Kv | 9 | JIS C 2151 | |||||
Haze | % | 8 | JIS K 7105 | |||||
Transmittance | % | 89 | JIS K 7105 | |||||
RoHS | - | pass | IEC 62321:2008 | |||||
Halogen Free | - | pass | BS EN 14582:2007 | |||||
Contact Person: Sales Manager
Tel: +8613925722988