Product Details:
Payment & Shipping Terms:
|
Type: | Release Film | Material: | Silicone Oil Release Film |
---|---|---|---|
Thickness: | 0.025mm-0.25mm | Length: | 500mm-1500mm |
Width: | 100m-6000m | Name: | Bopet Film |
High Light: | matte polyester film,matte lamination film |
Heat Shrinkable Transfer Release Film , 25um Ultra Light Fluorine Release Film
Characteristics:
Dongguan Wantai Electronic Materials Co., Ltd. has the following products: pet matte release membrane, pet matte release membrane, matte release membrane, matte protection membrane, matte release membrane, matte release membrane, silicon free release membrane, low silicon release membrane, silicon free release membrane, fluorine separation membrane, fluorine plastic separation membrane, release membrane, non silicon release membrane
Specifications:
Properties | Unit | Test Values | Testing Standard | ||||||||
Single Layer Thickness | Average Thickness | μm | 24.93 | GB/T 13542.4-2009 | |||||||
Average Thickness Deviation | % | -0.28 | |||||||||
Tensile Strength | MD | MPa | 261.7 | ||||||||
TD | 223.4 | ||||||||||
Elongation at Break | MD | % | 142.7 | ||||||||
TD | 155 | ||||||||||
Thermal Shrinkage 150℃×30min | MD | % | 2.04 | ||||||||
TD | -0.02 | ||||||||||
Surface Rougbness(Ra) | CR | um | 0.06 | ||||||||
Air | um | 0.05 | |||||||||
Haze | % | 3.15 | |||||||||
Transmittance | % | 88.42 | |||||||||
Application:
Strip coating wiring, precision slitting machine, can coating all kinds of tapes according to customer requirements, all kinds of dust-free precision processing
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409