Product Details:
Payment & Shipping Terms:
|
Material: | PET Film | Type: | Stretch Film |
---|---|---|---|
Usage: | Irising Film | Feature: | Moisture Proof |
Hardness: | Soft | Processing Type: | Multiple Extrusion |
Width: | 20mm-1500mm | Length: | 100m-6000m |
Color: | Black | ||
High Light: | pet thin film,pet film roll |
Black Bright PET Film/Two sides of PET material/sound film/insulation gasket
Product Description:
It has good color uniformity, smooth surface, good mechanical and thermal stability, and good electrical insulation. It is used for tape black sketch, electro-acoustic material, tape, optical shading, etc.
Specifications:
Thickness | Width | Length | Paper Core |
4.5mic-250mic | 20-1500mm | 100-6000m |
76mm (3 inches) 152mm (6 inches) |
Characteristics:
1. This product is Environmentally-friendly, non-toxic, odorless and benzene-free. Solvent is not used during the production, therefore harmless to the Environment and people
2. Stable performance with good resistance to high temperature (150 degrees). We can produce product with surface that has tension and release force.
Typical performance
Item | Unit | Index | Test method | ||||||||
Thickness | µm | 12 | 25 | 50 | 75 | 100 | 125 | 188 | 250 | GB12802.2-2004 | |
Deviation of thickness | % | ±2 | ±2 | ±2 | ±3 | ±3 | ±3 | ±4 | ±4 | ||
Tensile strength | MD | Mpa | ≥180 | ≥180 | ≥175 | ≥170 | ≥160 | ≥160 | ≥150 | ≥150 | GB12802.2-2004 |
TD | |||||||||||
Elongation at break | MD | % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | GB12802.2-2004 |
TD | |||||||||||
(150℃,30min) | MD | % | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | ≤1.3 | GB12802.2-2004 |
Heat shrinkage | TD | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
Haze | % | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.6 | ≤3.0 | ≤4.0 | ≤4.0 | GB2410-80 | |
Wetting tension | mN/m | ≥52 | GB/T 13541-1992 | ||||||||
Electrical strength | V/µm | ≥100 | ≥100 | ≥95 | ≥90 | ≥80 | ≥66 | ≥66 | GB12802.2-2004 | ||
Volume resistivity | Ω.m | ≥1×1014 | GB12802.2-2004 | ||||||||
Relative dielectric constant(50Hz) | 2.9~3.4 | GB12802.2-2004 | |||||||||
Dielectric loss tangent(50Hz) | ≤3×10-3 | GB12802.2-2004 | |||||||||
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409