Product Details:
Payment & Shipping Terms:
|
Type: | Insulation Film | Thickness: | 12um - 100um |
---|---|---|---|
Material: | Black PET Film | Feature: | Moisture Proof |
Hardness: | Soft | Processing Type: | Multiple Extrusion |
Length: | 100m-6000m | Width: | 20mm-1500mm |
High Light: | pet film roll,black polyester film |
Moisture Proof Black PET Film Thickness 12um - 100um Multiple Extrusion Processing
Product Description:
Black film with low light transmittance and uniform corona, excellent electrical insulation properties. Black film with high shading performance; Excellent electrical insulation performance; Very good coating processing performance.
Characteristics:
black film with low light transmittance and uniform corona, excellent electrical insulation properties.
Typical performance:
Properties | Unit |
Test Values |
Testing Standard | ||||||||
Single Layer Thickness | Average Thickness | μm | 20-125 | GB6845 ASTM D882 | |||||||
Average Thickness Deviation | % | 0.22 | |||||||||
Tensile Strength | MD | MPa | 180 | ||||||||
TD | 200 | ||||||||||
Elongation at Break | MD | % | 120 | ||||||||
TD | 110 | ||||||||||
F5 value | MD | MPa | 100 | ||||||||
TD | 120 | ||||||||||
Thermal Shrinkage 150℃×30min | MD | % | 1 | ||||||||
TD | 0.5 | ||||||||||
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409