Product Details:
Payment & Shipping Terms:
|
Thickness: | 0.125mm-0.35mm | Length: | 100m-6000m |
---|---|---|---|
Width: | 100mm-1500mm | Surface: | Bright,Matte |
Material: | Black Bopet Film | Hardness: | Soft |
Application: | Sound Film,Diaphragm | ||
High Light: | pet thin film,pet film roll |
Acoustic diaphragm diaphragm raw material , matte black Mylar film
Characteristics:
PET polyester film is called PET film for short. It is characterized by high temperature resistance, good printing, easy processing, good voltage resistance and insulation, fire protection can pass UL certification 94vtm-2 certification, environmental protection has passed SGS and Rosh certification, and it is a film material made of polyethylene terephthalate as raw material by extrusion method, and then by two-way stretching.
Typical performance:
Properties | Unit | Test Values | Testing Standard | ||||||||
Single Layer Thickness | Average Thickness | μm | 125-350 | ||||||||
Tensile Strength | MD | MPa | 180 | ASTM D 882 | |||||||
TD | 200 | ||||||||||
Elongation at Break | MD | % | 120 | ASTM D 882 | |||||||
TD | 110 | ||||||||||
F5 value | MD | MPa | 100 | ASTM D 882 | |||||||
Thermal Shrinkage 150℃×30min | MD | % | 1 | GB/T13541 | |||||||
TD | 0.5 | ||||||||||
Transmittance | % | ≥6(301S) | GB2410 | ||||||||
≤3(301D) | |||||||||||
Application:
Black sub surface PET film is used in shading industry, automobile industry, product packaging industry, electronic equipment insulation, etc.
Contact Person: Mr. Cai
Tel: 86-13925722988
Fax: 86-769-22760409